2014 - 2015 - 2016 - 2017 - 2018 results scroll down this page
HUDDERSFIELD
Results 2019
Results 201 8 (Scroll down for the half and full marathon results)
2018 Marathon
2018 Half Marathon
Results 2017 (Scroll down for the half and full marathon results)
Results 2016
Forename |
Surname |
|
Race No. |
Time |
|
Half |
|
|
|
Rob |
James |
Male |
138 |
1:20:40 |
Jon |
Crockett |
Male |
167 |
1:28:00 |
Ian |
Kenworthy |
Male |
221 |
1:30:29 |
Ian |
Rafferty |
Male |
128 |
1:31:29 |
Flage |
Owen |
Male |
224 |
1:31:31 |
Ryan |
Townrow |
Male |
209 |
1:31:59 |
Shane |
Reading |
Male |
199 |
1:32:54 |
Graham |
Wilson |
Male |
120 |
1:35:06 |
Nick |
Cuff |
Male |
200 |
1:37:54 |
David |
Emanuel |
Male |
253 |
1:38:43 |
Lee |
Kaznowski |
Male |
156 |
1:38:52 |
Robert |
Fairbanks |
Male |
268 |
1:39:52 |
Lee |
Jones |
Male |
192 |
1:39:59 |
Dave |
Peart |
Male |
230 |
1:40:01 |
Mark |
Wilde |
Male |
213 |
1:40:07 |
NEIL |
BROCK |
Male |
229 |
1:40:27 |
Dave |
Hall |
Male |
149 |
1:40:51 |
Paolo |
Pizzagalli |
Male |
246 |
1:43:16 |
Jamie |
Brannan |
Male |
234 |
1:43:50 |
Neil |
Ibbotson |
Male |
245 |
1:44:26 |
Richard |
Wheeler |
Male |
201 |
1:45:03 |
RICHARD |
FIDDLING |
Male |
267 |
1:45:28 |
Eamonn |
Nolan |
Male |
259 |
1:45:32 |
Liam |
Brown |
Male |
280 |
1:45:34 |
Carl |
O'Callaghan |
Male |
228 |
1:46:10 |
Oli |
Smith |
Male |
277 |
1:46:11 |
Michael |
Tinker |
Male |
289 |
1:46:20 |
Adrian |
Sell |
Male |
160 |
1:46:32 |
Kevin |
Watson |
Male |
202 |
1:46:35 |
Daniel |
Greenwood |
Male |
148 |
1:46:37 |
Richard |
Walker |
Male |
270 |
1:46:37 |
Mike |
Pickering |
Male |
279 |
1:46:50 |
Kevin |
Girdlestone |
Male |
231 |
1:46:59 |
Lee |
Runton |
Male |
136 |
1:47:07 |
Matthew |
Kilburn |
Male |
174 |
1:47:10 |
Rob |
Marsden |
Male |
269 |
1:47:20 |
Matt |
Taylor |
Male |
191 |
1:48:23 |
Debbie |
Fiddling |
Female |
264 |
1:49:07 |
Lee |
Higginbottom |
Male |
164 |
1:50:15 |
Stuart |
Hulme |
Male |
163 |
1:50:57 |
Billy |
Nugent |
Male |
48 |
1:50:59 |
Kieran |
O'regan |
Male |
225 |
1:51:22 |
Richard |
Gee |
Male |
208 |
1:51:56 |
David |
Freer |
Male |
185 |
1:53:20 |
Jason |
Keast |
Male |
227 |
1:53:20 |
Paul |
Rose |
Male |
161 |
1:53:44 |
James |
Dyson |
Male |
79 |
1:54:00 |
Paul |
Morris |
Male |
232 |
1:54:28 |
Dean |
Moynihan |
Male |
206 |
1:54:44 |
Deborah |
Shaw |
Female |
261 |
1:54:44 |
David |
Berry |
Male |
273 |
1:54:44 |
Mark |
Haxby |
Male |
262 |
1:54:56 |
Elliot Seán |
Chambers |
Male |
125 |
1:55:24 |
Kevin |
Berry |
Male |
147 |
1:56:28 |
Tim |
Taylor |
Male |
222 |
1:56:33 |
Ian |
Goulding |
Male |
175 |
1:56:52 |
Darren |
McDowell |
Male |
151 |
1:57:11 |
Chris |
Sawyer |
Male |
241 |
1:57:20 |
Scott |
Wallis |
Male |
181 |
1:57:42 |
Jonathan |
Greaves |
Male |
182 |
1:58:39 |
Richard |
Clarke |
Male |
214 |
1:58:43 |
Sharon |
Lloyd |
Female |
135 |
1:58:49 |
Mark |
Davies |
Male |
186 |
1:58:53 |
Carl |
Chambers |
Male |
141 |
1:58:57 |
Ben |
Spedding |
Male |
296 |
1:59:20 |
Shirley |
Tuersley |
Female |
223 |
1:59:29 |
William |
Murgatroyd |
Male |
145 |
1:59:39 |
Chris |
Hawley |
Male |
210 |
2:01:00 |
David |
Hewitt |
Male |
218 |
2:01:00 |
Paris |
Amy |
Female |
137 |
2:01:29 |
Paul |
Brookes |
Male |
173 |
2:01:29 |
Mark |
Cope |
Male |
215 |
2:01:29 |
Mark |
Speight |
Male |
129 |
2:01:34 |
Sharron |
Wood |
Female |
121 |
2:01:42 |
James |
Iddon |
Male |
176 |
2:01:42 |
John |
Cotton |
Male |
219 |
2:01:42 |
Paul |
Cooke |
Male |
260 |
2:01:42 |
Robert |
Hamilton |
Male |
251 |
2:01:57 |
Stephen |
Rogowskyj |
Male |
190 |
2:02:10 |
Carl |
Morgan |
Male |
131 |
2:02:14 |
Sean |
Ebbs |
Male |
172 |
2:02:19 |
Laura |
Coulson |
Female |
144 |
2:02:28 |
Sikander |
Khan |
Male |
265 |
2:02:29 |
Chris |
Highe |
Male |
157 |
2:02:49 |
Glyn |
Mitchell |
Male |
177 |
2:02:58 |
Garry |
Bower |
Male |
249 |
2:03:06 |
Paul |
Anderson |
Male |
292 |
2:03:18 |
Selina |
Mclean |
Female |
295 |
2:03:18 |
Julie |
Hepworth |
Female |
237 |
2:03:36 |
Gez |
Power |
Male |
184 |
2:04:03 |
Caterina |
Presi |
Female |
258 |
2:04:39 |
Ryan |
Durkin |
Male |
276 |
2:04:51 |
Jonathon |
Stanway |
Male |
275 |
2:05:02 |
John |
Heathcote |
Male |
220 |
2:05:04 |
Sharon |
Lever |
Female |
140 |
2:05:10 |
Chris |
Keane |
Male |
162 |
2:05:49 |
Konstantinos |
Varytimiadis |
Male |
118 |
2:06:43 |
Wayne |
Hanson |
Male |
299 |
2:07:10 |
Vikki |
Smith |
Female |
236 |
2:07:14 |
Richard |
James |
Male |
263 |
2:07:31 |
David |
Richardson |
Male |
257 |
2:07:34 |
Philip |
Hanson |
Male |
288 |
2:08:07 |
Margaret |
Bluer |
Female |
247 |
2:08:08 |
Andy |
Taylor |
Male |
198 |
2:08:21 |
Panagiotis |
Kountanis |
Male |
170 |
2:08:59 |
Martin |
Jones |
Male |
293 |
2:09:11 |
Frances |
Hamlett |
Female |
117 |
2:09:13 |
Neal |
Matthews |
Male |
153 |
2:09:15 |
Mary |
Rogers |
Female |
235 |
2:10:28 |
Angela |
Rafferty |
Female |
127 |
2:10:50 |
David |
Chew |
Male |
119 |
2:11:07 |
Nazam |
Ramzan |
Male |
266 |
2:11:11 |
Mary |
Freer |
Female |
189 |
2:11:19 |
Niparun |
Nessa |
Female |
194 |
2:11:19 |
John |
Cooper |
Male |
142 |
2:11:43 |
Brian |
Chevis |
Male |
287 |
2:11:53 |
Georgina |
Haigh |
Female |
152 |
2:12:18 |
Adrian |
Smith |
Male |
179 |
2:12:20 |
Sarah |
Singleton |
Female |
132 |
2:12:24 |
Charles |
Barlow |
Male |
183 |
2:12:37 |
Charlotte |
Haigh |
Female |
166 |
2:12:40 |
Ryan |
Hill |
Male |
169 |
2:12:43 |
Joanne |
Fortune |
Female |
239 |
2:12:54 |
Chris |
Burnip |
Male |
171 |
2:13:16 |
Monica |
Boland |
Female |
284 |
2:15:01 |
George |
Higgitt |
Male |
178 |
2:16:04 |
Peter |
Jaeckel |
Male |
278 |
2:17:01 |
Kate |
Saville |
Female |
286 |
2:17:29 |
Ciaran |
McGivern |
Male |
155 |
2:18:57 |
Lucy |
Barnett |
Female |
212 |
2:19:08 |
Clare |
Davison |
Female |
207 |
2:19:56 |
Dave |
Ward |
Male |
204 |
2:19:58 |
Andrew |
Smith |
Male |
244 |
2:19:59 |
Ken |
Davies |
Male |
297 |
2:20:24 |
Brett |
Rhodes |
Male |
211 |
2:20:59 |
Andrew |
Smith |
Male |
240 |
2:21:06 |
Abigail |
Simpson |
Female |
242 |
2:21:57 |
Katherine |
Brierley |
Female |
290 |
2:23:04 |
Samantha |
Davies |
Female |
196 |
2:23:31 |
Louise |
Hendley |
Female |
133 |
2:23:32 |
Janet |
Maye |
Female |
123 |
2:23:55 |
Charlene |
Bone |
Female |
143 |
2:23:55 |
Shell |
Kaye |
Female |
294 |
2:24:02 |
Susan |
Sheehan |
Female |
139 |
2:24:04 |
Nicky |
Snook |
Female |
285 |
2:24:15 |
Paul |
Heywood |
Male |
298 |
2:24:45 |
Robert |
Turner |
Male |
180 |
2:24:53 |
Dave |
Watt |
Male |
130 |
2:25:32 |
Glenn |
Davies |
Male |
197 |
2:25:51 |
Lisa |
Howarth |
Female |
248 |
2:28:45 |
Jillian |
Heywood |
Female |
203 |
2:28:50 |
Anne |
Jones |
Female |
291 |
2:29:19 |
Bahram |
Bahaduri |
Male |
205 |
2:29:31 |
John |
Sykes |
Male |
134 |
2:29:59 |
Gayle |
Brister |
Male |
187 |
2:29:59 |
Tony |
Greene |
Male |
226 |
2:30:41 |
Robert |
Mlodawski |
Male |
243 |
2:31:05 |
Matt |
Chambers |
Male |
188 |
2:32:26 |
David |
Hepworth |
Male |
238 |
2:33:14 |
K |
Hayes |
Male |
126 |
2:33:20 |
Graham |
Gibbs |
Male |
124 |
2:34:35 |
Peter |
Fox |
Male |
159 |
2:35:22 |
Lydia |
Kisby |
Female |
272 |
2:35:23 |
Vicky |
Horsfall |
Female |
271 |
2:35:31 |
Meghan |
Stettler |
Female |
122 |
2:35:42 |
Charlotte |
Galbraith |
Female |
274 |
2:35:56 |
Oliver |
Hughes |
Male |
168 |
2:36:02 |
Sam |
Hewitt |
Male |
158 |
2:37:04 |
Jill |
Baxter |
Female |
146 |
2:40:28 |
Mark |
Oldham-Fox |
Male |
252 |
2:41:07 |
Caroline |
Thorpe |
Female |
150 |
2:41:08 |
Sarka |
Haslova |
Female |
256 |
2:42:00 |
Angela |
McGivern |
Female |
154 |
2:46:27 |
Craig |
Fothergill |
Male |
233 |
2:47:25 |
Brenda |
Roberts |
Female |
281 |
2:47:36 |
Ivana |
Kolcabova |
Female |
255 |
2:49:58 |
Judith |
Nunn |
Female |
250 |
2:54:47 |
Ruth |
Penning |
Female |
216 |
2:55:18 |
Graham |
Penning |
Male |
217 |
2:55:18 |
Jayne |
Winterbottom |
Female |
282 |
3:01:24 |
Geoff |
Winterbottom |
Male |
283 |
3:01:24 |
Darren |
Finnegan |
Male |
300 |
3:03:58 |
Lucie |
Hutyrova |
Female |
254 |
3:04:07 |
Anna |
Roberts |
Female |
95 |
3:05:52 |
Jackie |
Mcgoldrick |
Female |
165 |
3:13:57 |
Carol |
Robinson |
Female |
193 |
3:15:58 |
Angela |
Rogowskyj |
Female |
195 |
3:16:13 |
|
Full |
|
|
|
Franco |
Pardini |
Male |
94 |
2:59:38 |
Terence |
Forrest |
Male |
38 |
3:09:10 |
Paul |
Booker |
Male |
46 |
3:12:28 |
Johnny |
Cartwright |
Male |
45 |
3:31:03 |
Jay |
Bennett |
Male |
40 |
3:34:32 |
Rebecca |
Johnson |
Female |
86 |
3:36:26 |
Nick |
Lamidey |
Male |
74 |
3:42:04 |
Martin |
Landells |
Male |
58 |
3:57:51 |
Mark |
Ward |
Male |
62 |
3:57:51 |
Joshua |
Barrow |
Male |
37 |
4:00:11 |
Scott |
Kelly |
Male |
91 |
4:04:42 |
Chris |
Bozier |
Male |
39 |
4:08:17 |
Stephen |
Dyson |
Male |
80 |
4:10:57 |
Chris |
Prat |
Male |
66 |
4:11:17 |
Paula |
Downing |
Female |
88 |
4:12:15 |
Ian |
Richardson |
Male |
64 |
4:13:08 |
David |
Rudman |
Male |
69 |
4:19:04 |
David |
Cremins |
Male |
87 |
4:20:05 |
Mo |
McDonald |
Male |
43 |
4:26:54 |
Andrew John |
Haley |
Male |
96 |
4:27:47 |
Andrew |
Thornton |
Male |
92 |
4:29:49 |
Robert |
Allen |
Male |
93 |
4:30:23 |
Andy |
Wood |
Male |
52 |
4:30:39 |
Neil |
Jones |
Male |
76 |
4:36:09 |
Brian |
Speake |
Male |
59 |
4:36:16 |
Yup Ping |
Mong |
Male |
84 |
4:37:09 |
Colin |
Dale |
Male |
61 |
4:39:48 |
Stephen |
Marshall |
Male |
63 |
4:40:55 |
Carla |
Murphy |
Female |
65 |
4:43:13 |
Kevin |
Holmes |
Male |
77 |
4:52:55 |
Stefanie |
Carter |
Female |
55 |
4:53:40 |
Phillip |
March |
Male |
60 |
5:06:14 |
Sharon |
Dick |
Female |
54 |
5:06:15 |
Phil |
Hammond |
Male |
85 |
5:06:32 |
Shaun |
Doyle |
Male |
67 |
5:09:10 |
Davina |
Lonsdale |
Female |
41 |
5:12:44 |
Adele |
Lonsdale |
Female |
42 |
5:12:46 |
John |
Kew |
Male |
81 |
5:15:22 |
Mark |
Henshall |
Male |
53 |
5:15:37 |
Wayne |
Richards |
Male |
70 |
5:20:43 |
Neil |
Wilson |
Male |
99 |
5:22:23 |
Andy |
Bush |
Male |
98 |
5:22:25 |
Ted |
Hallissey |
Male |
75 |
5:22:47 |
Judith |
Webb |
Female |
68 |
5:27:48 |
Andrew |
Johnson |
Male |
49 |
5:29:42 |
Vicki |
Hulme |
Female |
90 |
5:33:32 |
Mark |
Green |
Male |
47 |
5:39:31 |
Kimberley |
Travis |
Female |
78 |
5:39:59 |
Paul Graham |
Kaye |
Male |
97 |
5:45:08 |
Ian |
Nicol |
Male |
10 |
5:46:51 |
Setian |
Coulibaly |
Male |
83 |
5:46:59 |
Andrew |
Potter |
Male |
56 |
5:54:20 |
Jason |
Hayes |
Male |
57 |
5:57:58 |
Ron |
Damstra |
Male |
51 |
5:59:11 |
Linda |
Fothergill |
Female |
71 |
6:12:58 |
Brian |
Newham |
Male |
82 |
6:25:47 |
David |
Moles |
Male |
73 |
6:26:39 |
Gareth |
Hay |
Male |
44 |
7:16:30 |
Warren |
Beardall |
Male |
72 |
7:20:00 |
Anastasia |
Lincoln |
Female |
50 |
8:16:59 |
Gina |
Biggs |
Female |
89 |
8:18:00 |
Results 2015
| ||||||||||
TotalRank | Bib | Name | YoB | Sex | AG | Club | Time | |||
Half Marathon | ||||||||||
1. | 156 | Dan Fisher | 1981 | m | Seniors M30 | Valley Striders AC | 1:21:06.8 | |||
2. | 215 | Harry Springall | 1988 | m | Men | Unattached | 1:21:47.5 | |||
3. | 214 | Nicholas Barry | 1986 | m | Men | CLC Striders | 1:22:53.8 | |||
4. | 157 | Michael Hyde | 1978 | m | Seniors M35 | Stadium Runners | 1:25:22.9 | |||
5. | 164 | Ian Rafferty | 1973 | m | Seniors M40 | Unattached | 1:26:21.7 | |||
6. | 161 | Michael Vargas | 1984 | m | Seniors M30 | Unattached | 1:33:26.8 | |||
7. | 15 | Ian Kenworthy | 1984 | m | Seniors M30 | Saddleworth Runners | 1:35:00.3 | |||
8. | 40 | George Rainsford | 1982 | m | Seniors M30 | Unattached | 1:36:35.8 | |||
9. | 91 | Richard Butterwick | 1970 | m | Seniors M45 | Todmorden Harriers & AC | 1:37:20.7 | |||
10. | 155 | Mark Blackburn | 1979 | m | Seniors M35 | Unattached | 1:38:56.0 | |||
11. | 145 | Alastair Brown | 1972 | m | Seniors M40 | 1:40:49.3 | ||||
12. | 174 | Jim Porter | 1966 | m | Seniors M45 | Unattached | 1:41:31.8 | |||
13. | 43 | Richard Pickles | 1975 | m | Seniors M40 | Unattached | 1:42:25.8 | |||
14. | 203 | John O Malley | 1983 | m | Seniors M30 | Unattached | 1:42:55.9 | |||
15. | 103 | Matthew Pattison | 1980 | m | Seniors M35 | Unattached | 1:42:55.9 | |||
16. | 178 | Jonathan Budd | 1969 | m | Seniors M45 | Unattached | 1:43:57.3 | |||
17. | 194 | James Horsley | 1976 | m | Seniors M35 | Unattached | 1:44:51.2 | |||
18. | 89 | Chris Forde | 1959 | m | Seniors M55 | rochdale triathlon club | 1:45:06.9 | |||
19. | 122 | Gareth Morris | 1980 | m | Seniors M35 | Unattached | 1:45:23.0 | |||
20. | 210 | John Goodwin | 1981 | m | Seniors M30 | Marsden Racers | 1:46:40.4 | |||
21. | 159 | Alan Pollard | 1974 | m | Seniors M40 | City of Hull AC | 1:46:53.8 | |||
22. | 111 | David Greenwood | 1970 | m | Seniors M45 | Switalskis | 1:48:03.3 | |||
23. | 175 | Matthew Rhodes | 1984 | m | Seniors M30 | Unattached | 1:48:37.7 | |||
24. | 168 | Ciaran Mullarkey | 1982 | m | Seniors M30 | Unattached | 1:48:56.0 | |||
25. | 25 | Stephen Hinchliffe | 1988 | m | Men | Unattached | 1:48:58.4 | |||
26. | 41 | James Sutcliffe | 1981 | m | Seniors M30 | Unattached | 1:49:00.5 | |||
27. | 77 | Jorden Burke | 1980 | m | Seniors M35 | Unattached | 1:49:05.8 | |||
28. | 173 | Oli Smith | 1993 | m | Juniors U23 | Unattached | 1:49:32.9 | |||
29. | 183 | Helen Kenworthy | 1987 | w | Women | Unattached | 1:49:33.9 | |||
30. | 185 | Emer Dudley | 1963 | w | Seniors W50 | Robert Town Runners | 1:49:47.0 | |||
31. | 114 | Fraser Kerr | 1965 | m | Seniors M50 | Unattached | 1:50:39.5 | |||
32. | 177 | Robert Clarke | 1970 | m | Seniors M45 | Fetch Everyone | 1:50:42.6 | |||
33. | 130 | Luke Pearson | 1993 | m | Juniors U23 | Unattached | 1:51:14.8 | |||
34. | 56 | Matt Tate | 1975 | m | Seniors M40 | Unattached | 1:51:16.5 | |||
35. | 115 | Colin Tiernan | 1961 | m | Seniors M50 | Unattached | 1:51:18.2 | |||
36. | 169 | James O'Toole | 1988 | m | Men | Unattached | 1:51:26.0 | |||
37. | 176 | Paul Fieldsend | 1969 | m | Seniors M45 | Unattached | 1:51:36.7 | |||
38. | 72 | Jason Hill | 1973 | m | Seniors M40 | North east runners | 1:51:55.9 | |||
39. | 116 | Callum Pickles | 1996 | m | Teenagers (male) U20 | Unattached | 1:52:03.1 | |||
40. | 137 | Mark Hemingway | 1960 | m | Seniors M55 | Unattached | 1:52:10.6 | |||
41. | 79 | Michael Tinker | 1971 | m | Seniors M40 | Unattached | 1:52:33.0 | |||
42. | 132 | Helen Rutherford | 1967 | w | Seniors W45 | Unattached | 1:53:04.8 | |||
43. | 165 | Jim Wheldon | 1952 | m | Seniors M60 | Baildon Runners | 1:53:25.6 | |||
44. | 99 | Luke Truesdale | 1987 | m | Men | Unattached | 1:53:55.5 | |||
45. | 4 | Andrew Laird Boldy | 1970 | m | Seniors M45 | Unattached | 1:54:04.7 | |||
46. | 127 | Steph Brown | 1974 | w | Seniors W40 | Unattached | 1:54:07.6 | |||
47. | 93 | Emma Jagger | 1976 | w | Seniors W35 | 1:54:08.8 | ||||
48. | 110 | Michael Kennedy | 1967 | m | Seniors M45 | Switalskis | 1:54:33.9 | |||
49. | 138 | Anthony Raspin | 1974 | m | Seniors M40 | Unattached | 1:54:46.6 | |||
50. | 66 | Richard Tandy | 1979 | m | Seniors M35 | Unattached | 1:54:47.9 | |||
51. | 75 | Sarah Brewer | 1973 | w | Seniors W40 | Meltham AC | 1:55:00.4 | |||
52. | 81 | Trish Mellor | 1959 | w | Seniors W55 | Penistone Footpath Runners AC | 1:55:20.1 | |||
53. | 98 | Leroy Sutton | 1957 | m | Seniors M55 | Unattached | 1:56:20.0 | |||
54. | 10 | David South | 1965 | m | Seniors M50 | Unattached | 1:56:30.1 | |||
55. | 93 | James McGlynn | 1979 | m | Seniors M35 | Unattached | 1:56:45.4 | |||
56. | 47 | Stephen Broadhead | 1963 | m | Seniors M50 | Unattached | 1:56:45.4 | |||
57. | 201 | Shaun Barber | 1990 | m | Men | Unattached | 1:57:03.2 | |||
58. | 84 | Kenny Rowe | 1952 | m | Seniors M60 | Penistone Footpath Runners AC | 1:57:09.6 | |||
59. | 112 | Andrew Munro | 1979 | m | Seniors M35 | Unattached | 1:57:54.8 | |||
60. | 146 | Mark Speight | 1963 | m | Seniors M50 | Stainland Lions RC | 1:58:50.2 | |||
61. | 181 | John Cottam | 1955 | m | Seniors M60 | Stadium Runners | 1:59:38.2 | |||
62. | 20 | Drew Kearns | 1983 | m | Seniors M30 | Unattached | 2:01:00.8 | |||
63. | 80 | Sarah Truesdale | 1983 | w | Seniors W30 | Unattached | 2:01:14.9 | |||
64. | 45 | Chloe Glover | 1989 | w | Women | Stadium runners | 2:01:22.1 | |||
65. | 211 | Paul Corns | 1968 | m | Seniors M45 | Unattached | 2:01:35.2 | |||
66. | 65 | Peter Williams | 1973 | m | Seniors M40 | Unattached | 2:01:37.4 | |||
67. | 207 | Amelia Silvester | 1993 | w | Juniors U23 | Unattached | 2:02:38.5 | |||
68. | 107 | Ranjit Uppal | 1973 | m | Seniors M40 | Switalskis | 2:02:38.5 | |||
69. | 171 | Jody Burrows | 1977 | m | Seniors M35 | Unattached | 2:02:40.2 | |||
70. | 191 | Mathieu Stricanne | 1985 | m | Seniors M30 | Unattached | 2:03:02.6 | |||
71. | 187 | Greg Clarke | 1984 | m | Seniors M30 | Unattached | 2:03:17.0 | |||
72. | 18 | Stephen Dawson | 1969 | m | Seniors M45 | Roberttown Road Runners | 2:03:32.0 | |||
73. | 190 | Isaac Bhatoy | 1997 | m | Teenagers (male) U20 | Unattached | 2:03:35.3 | |||
74. | 147 | Wendy Yates | 1976 | w | Seniors W35 | Unattached | 2:03:45.8 | |||
75. | 9 | Tom Smiles | 1991 | m | Men | Unattached | 2:04:00.7 | |||
76. | 149 | Dianne Halliday | 1961 | w | Seniors W50 | Unattached | 2:04:10.0 | |||
77. | 148 | Stephen Halliday | 1959 | m | Seniors M55 | Unattached | 2:04:10.1 | |||
78. | 83 | Nigel Corns | 1966 | m | Seniors M45 | Halifax Harriers & AC | 2:04:30.8 | |||
79. | 133 | Pam Wood | 1964 | w | Seniors W50 | Stadium Runners | 2:04:34.9 | |||
80. | 96 | David Cook | 1962 | m | Seniors M50 | Unattached | 2:05:11.4 | |||
81. | 118 | Michael Hall | 1962 | m | Seniors M50 | Holmfirth Harriers AC | 2:06:04.2 | |||
82. | 55 | Susan Sheehan | 1973 | w | Seniors W40 | Meltham AC | 2:06:32.8 | |||
83. | 150 | Grace Cosgrove | 1992 | w | Women | Unattached | 2:06:45.3 | |||
84. | 154 | Stefanie Carter | 1980 | w | Seniors W35 | Team OA | 2:07:16.5 | |||
85. | 113 | Philip Thwaite | 1976 | m | Seniors M35 | Unattached | 2:07:25.0 | |||
86. | 35 | Alan Leitch | 1966 | m | Seniors M45 | Unattached | 2:07:35.0 | |||
87. | 160 | David Semmence | 1984 | m | Seniors M30 | Pudsey Pacers RC | 2:07:50.6 | |||
88. | 135 | Hannah Andrews | 1988 | w | Women | Unattached | 2:07:57.2 | |||
89. | 46 | Sam Lister | 1987 | w | Women | Longwood Harriers AC | 2:08:09.8 | |||
90. | 143 | Mark Jubb | 1966 | m | Seniors M45 | York Rose Runners | 2:08:18.2 | |||
91. | 136 | Jez Wright | 1971 | m | Seniors M40 | Unattached | 2:08:57.5 | |||
92. | 131 | Glenn Davies | 1963 | m | Seniors M50 | 2:09:57.7 | ||||
93. | 212 | Gail Schofield | 1972 | w | Seniors W40 | Unattached | 2:10:32.3 | |||
94. | 152 | Darrel Jackson | 1973 | m | Seniors M40 | Unattached | 2:10:51.6 | |||
95. | 208 | Duncan Skeet | 1976 | m | Seniors M35 | Unattached | 2:11:12.3 | |||
96. | 108 | Steve Dibb | 1972 | m | Seniors M40 | Switalskis | 2:11:12.3 | |||
97. | 38 | Dale Smith | 1991 | m | Men | Unattached | 2:11:45.8 | |||
98. | 82 | Lee Hawksworth | 1972 | m | Seniors M40 | Unattached | 2:12:51.7 | |||
99. | 195 | Barry Creswick | 1973 | m | Seniors M40 | Unattached | 2:12:51.7 | |||
100. | 59 | Olga Phillips | 1991 | w | Women | Unattached | 2:13:00.5 | |||
101. | 163 | Angela Rafferty | 1973 | w | Seniors W40 | Unattached | 2:13:32.8 | |||
102. | 179 | George Higgitt | 1972 | m | Seniors M40 | WhiteTiger | 2:14:12.3 | |||
103. | 39 | Daniel Etchells | 1982 | m | Seniors M30 | Unattached | 2:14:13.1 | |||
104. | 120 | Harrison Wilkinson | 1996 | m | Teenagers (male) U20 | Unattached | 2:14:16.3 | |||
105. | 200 | Gill Barber | 1961 | w | Seniors W50 | Unattached | 2:14:47.5 | |||
106. | 50 | Jo Morrell | 1973 | w | Seniors W40 | Unattached | 2:14:53.9 | |||
107. | 151 | Mark Rowntree | 1961 | m | Seniors M50 | Unattached | 2:15:25.7 | |||
108. | 18 | David Brierley | 1972 | m | Seniors M40 | Unattached | 2:15:26.8 | |||
109. | 31 | Paul Ryan | 1970 | m | Seniors M45 | Unattached | 2:15:28.5 | |||
110. | 26 | Adrian Smith | 1972 | m | Seniors M40 | Unattached | 2:15:30.5 | |||
111. | 193 | Craig Schranz | 1991 | m | Men | Unattached | 2:15:50.9 | |||
112. | 128 | Mia Sabotke | 1987 | w | Women | Unattached | 2:15:59.7 | |||
113. | 16 | John Gilpin | 1964 | m | Seniors M50 | Unattached | 2:16:03.0 | |||
114. | 44 | Rob Clasper | 1985 | m | Seniors M30 | Unattached | 2:16:41.1 | |||
115. | 51 | Frances Wear | 1987 | w | Women | Unattached | 2:17:26.7 | |||
116. | 126 | Joanna Tomlinson | 1970 | w | Seniors W45 | Kimberworth Striders RC | 2:17:49.4 | |||
117. | 129 | Helen Woodburn | 1986 | w | Women | Kimberworth Striders RC | 2:17:49.5 | |||
118. | 48 | Jayne Clarke | 1965 | w | Seniors W50 | Unattached | 2:18:13.5 | |||
119. | 162 | Helen Leach | 1965 | w | Seniors W50 | Knavesmire Harriers | 2:18:32.9 | |||
000. | 000 | John Fitzpatrick | 1980 | m | Seniors M35 | Victoria Park Running Club | 2:18:00.01 | |||
120. | 95 | Kevin Pollard | 1956 | m | Seniors M55 | Unattached | 2:19:04.7 | |||
121. | 78 | David Jockel | 1962 | m | Seniors M50 | Unattached | 2:19:34.5 | |||
122. | 86 | Lisa Smedley | 1975 | w | Seniors W40 | Unattached | 2:20:48.9 | |||
123. | 29 | Claire Smith | 1986 | w | Women | Unattached | 2:20:56.1 | |||
124. | 60 | Brandon Davis | 1971 | m | Seniors M40 | Unattached | 2:21:19.5 | |||
125. | 88 | Christ Howarth | 1970 | m | Seniors M45 | 2:21:46.8 | ||||
126. | 141 | Angela Jones | 1968 | w | Seniors W45 | York Rose Runners | 2:22:08.9 | |||
127. | 34 | Lisa Riordan | 1977 | w | Seniors W35 | Unattached | 2:22:23.7 | |||
128. | 8 | May McDermott | 1965 | w | Seniors W50 | Unattached | 2:23:38.0 | |||
129. | 205 | Kevin Lusk | 1959 | m | Seniors M55 | Unattached | 2:23:52.4 | |||
130. | 105 | Lisa Parry | 1977 | w | Seniors W35 | Unattached | 2:23:52.4 | |||
131. | 196 | Emma Shaw | 1975 | w | Seniors W40 | Unattached | 2:24:11.0 | |||
132. | 197 | Allan Sykes | 1965 | m | Seniors M50 | Unattached | 2:24:11.8 | |||
133. | 97 | Jonathan Walker | 1962 | m | Seniors M50 | Unattached | 2:24:11.8 | |||
134. | 95 | Nikki Hill | 1982 | w | Seniors W30 | Stadium Runners | 2:24:31.0 | |||
135. | 192 | Tiphaine Meslard-Hayot | 1986 | w | Women | Unattached | 2:25:28.9 | |||
136. | 184 | Keith Hayes | 1963 | m | Seniors M50 | Unattached | 2:25:37.0 | |||
137. | 30 | Philip Richards | 1970 | m | Seniors M45 | Unattached | 2:26:09.3 | |||
138. | 69 | Tina Woods | 1949 | w | Seniors W65 | Birkenhead AC | 2:26:25.0 | |||
139. | 85 | Viki Arnold | 1974 | w | Seniors W40 | Pudsey Runners | 2:27:20.1 | |||
140. | 153 | Hazel Murgatroyd | 1985 | w | Seniors W30 | Unattached | 2:27:39.2 | |||
